![]() |
|
Product Details:
Payment & Shipping Terms:
|
Material: | Stee Q235 | Length: | 3.07/2.57/2.07/1.57/1.4/1.06/0.73M |
---|---|---|---|
Thickness: | 1.5mm | Price Term: | FOB CFR CIF |
Apply: | Ringlock Scaffolding | Finish: | Galvanized Pregalvanized |
Highlight: | ring lock scaffold,all round scaffolding |
3.07/2.57/2.07 /1.57/1.4/1.09 m Ringlock scaffold steel Plank decks and boards
Specifications | ||||
Name | Steel scaffolding walk boards plank | |||
Length (mm) | 3070 | 2570 | 2070 | 1570/1400/730 |
Width (mm) | 320mm | |||
Thickness(mm) | 1.5mm | |||
Weight(kg) | 20.95 | 17.82 | 14.55 | 11.5/10.7/8.5/6.3 |
Material | Q235 | |||
Cerification | SGS | |||
Surface Finishing | pre-galvanized (Zinc Coated :60g/m2) | |||
Technique | automatic production line | |||
MOQ(Minimum Order Quantity) | 300 pcs | |||
Payment | L/C at sight ;T/T | |||
Package | packed in bulk or in bundle. shipped by container or as client's request | |||
Production Capacity | 120000 pcs / month |
Scaffold plank test data:
Product description:
Contact Person: Ms. Eva